Click on the weekdays or sessions to find the details.
| Approx. times |
Monday June 13 |
Tuesday June 14 |
Wednesday June 15 |
Thursday June 16 |
Friday June 17 |
| 08:00-09:00 | Registration | ||||
| 09:00-11:00 | Session | Session | Session | Session | Session |
| 11:00-13:00 | Session | Session | Session | Session | Session |
| 13:00-15:30 | Lunch Break | Lunch Break | Lunch Break | Lunch Break | Closing |
| 15:00-17:00 | Session | Session | Session | ||
| 17:00-19:00 | Session | Posters | Session | ||
| 21:00-23:30 | Dinner |
The book of abstracts is available for download as a single PDF (9MB).
A program overview is also available for download as PDF (0.2MB).